HOME | SATTA CHART |
Month record chart 21.November.2024
Date | DELHI BAZAR | GHAZIPUR | ALI BABA | DHAN LAXMI | GALI |
---|---|---|---|---|---|
01 | |||||
02 | |||||
03 | |||||
04 | |||||
05 | |||||
06 | |||||
07 | |||||
08 | |||||
09 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 |
Month record chart 21.November.2024
Date | BLACK CITY | CHAND TARA NIGHT | DISHAWAR | BBC BAZAR | PUNJABEXPRESS |
---|---|---|---|---|---|
01 | |||||
02 | |||||
03 | |||||
04 | |||||
05 | |||||
06 | |||||
07 | |||||
08 | |||||
09 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 |
Month record chart 21.November.2024
Date | SADAR BAZAR | GWALIOR | AZADPUR | CHAND TARA | MADRAS |
---|---|---|---|---|---|
01 | |||||
02 | |||||
03 | |||||
04 | |||||
05 | |||||
06 | |||||
07 | |||||
08 | |||||
09 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 |
Month record chart 21.November.2024
Date | THREE STAR | NEW DELHI | NAKODAR CITY | FARIDABAD | ROPAR CITY |
---|---|---|---|---|---|
01 | |||||
02 | |||||
03 | |||||
04 | |||||
05 | |||||
06 | |||||
07 | |||||
08 | |||||
09 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 |
Month record chart 21.November.2024
Date | SHRI GANESH | MINA BAJAR | G20 | GHAZIABAD | AMAR UJALA |
---|---|---|---|---|---|
01 | |||||
02 | |||||
03 | |||||
04 | |||||
05 | |||||
06 | |||||
07 | |||||
08 | |||||
09 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 |
Month record chart 21.November.2024
Date | GHAZIPUR NIGHT | DWARKA | |||
---|---|---|---|---|---|
01 | |||||
02 | |||||
03 | |||||
04 | |||||
05 | |||||
06 | |||||
07 | |||||
08 | |||||
09 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 |